LeftRight Markers
These disposable LEFT and RIGHT markers are useful in a variety of situations, including bloody trauma cases, portable procedures, and isolation cases. Each label contains a 1/2" (1.2cm) lead letter mounted on a 7/8" (2.23cm) x 1 7/8" (4.76cm) backing, with an easy-peel edge for convenient removal after the label is used.
SL-Left: 1.2cm (0.5 inch) Left "L" Marker on disposable label (100 per box) *Contains Latex![]() | SL-Right: 1.2cm (0.5 inch) Right "R" Marker on disposable label (100 per box) *contains Latex![]() |
Retail (Click to expand)
"SKU" | 1 to 4 | 5 to 9 | 10 to 19 | 20 to 49 | 50 to 99 | 100+ |
---|---|---|---|---|---|---|
"SL-10" | 50 | 42 | 35 | 28 | 27 | 26 |
"SL-12" | 50 | 42 | 35 | 28 | 27 | 26 |
"SL-15" | 50 | 42 | 35 | 28 | 27 | 26 |
"SL-18" | 50 | 42 | 35 | 28 | 27 | 26 |
"SL-20" | 50 | 42 | 35 | 28 | 27 | 26 |
"SL-25" | 50 | 42 | 35 | 28 | 27 | 26 |
"SL-15T" | 58 | 46 | 42 | 38 | 35 | 29 |
"SL-20T" | 58 | 46 | 42 | 38 | 35 | 29 |
"SL-25T" | 58 | 46 | 42 | 38 | 35 | 29 |
"SL-A2" | 58 | 50 | 46 | 42 | 38 | 33 |
"SL-MO" | 58 | 50 | 46 | 42 | 38 | 33 |
"SL-MOT" | 58 | 50 | 46 | 42 | 38 | 33 |
"SL-SQ" | 58 | 50 | 46 | 42 | 38 | 33 |
"SL-T1" | 58 | 50 | 46 | 42 | 38 | 33 |
"SL-CR2" | 58 | 50 | 46 | 42 | 38 | 33 |
"SL-W3" | 58 | 50 | 46 | 42 | 38 | 33 |
"SL-W4" | 58 | 50 | 46 | 42 | 38 | 33 |
"SL-30" | 72 | 64 | 57 | 54 | 49 | 44 |
"CL-8" | 72 | 64 | 57 | 54 | 49 | 44 |
"CL-10" | 72 | 64 | 57 | 54 | 49 | 44 |
"CL-15" | 72 | 64 | 57 | 54 | 49 | 44 |
"CL-20" | 72 | 64 | 57 | 54 | 49 | 44 |
"CL-25" | 72 | 64 | 57 | 54 | 49 | 44 |
"CL-30" | 72 | 64 | 57 | 54 | 49 | 44 |
"SL-40" | 83 | 73 | 67 | 61 | 53 | 47 |
"SL-50" | 83 | 73 | 67 | 61 | 53 | 47 |
"SL-CR1" | 83 | 73 | 67 | 61 | 53 | 47 |
"SL-M2" | 83 | 73 | 67 | 61 | 53 | 47 |
"SL-M3" | 83 | 73 | 67 | 61 | 53 | 47 |
"SL-W8" | 83 | 73 | 67 | 61 | 53 | 47 |
"SL-W12" | 83 | 73 | 67 | 61 | 53 | 47 |
"SL-W15" | 83 | 73 | 67 | 61 | 53 | 47 |
"SL-Arrow" | 83 | 73 | 67 | 61 | 53 | 47 |
"SF-10" | 83 | 73 | 67 | 61 | 53 | 47 |
"SL-Left" | 107 | 100 | 95 | 85 | 76 | 69 |
"SL-Right" | 107 | 100 | 95 | 85 | 76 | 69 |
"PM-100" | 107 | 100 | 95 | 85 | 76 | 69 |
"PM-125" | 107 | 100 | 95 | 85 | 76 | 69 |
"PM-150" | 107 | 100 | 95 | 85 | 76 | 69 |
"PM-200" | 107 | 100 | 95 | 85 | 76 | 69 |
"PM-225" | 107 | 100 | 95 | 85 | 76 | 69 |
"PM-250" | 107 | 100 | 95 | 85 | 76 | 69 |
"V-20" | 61 | 53 | 48 | 45 | 41 | 37 |
"V-25" | 61 | 53 | 48 | 45 | 41 | 37 |
"VK-25A" | 61 | 53 | 48 | 45 | 41 | 37 |
"VK-25B" | 61 | 53 | 48 | 45 | 41 | 37 |
"VK-25C" | 61 | 53 | 48 | 45 | 41 | 37 |
"VK-25D" | 61 | 53 | 48 | 45 | 41 | 37 |
"VK-25E" | 61 | 53 | 48 | 45 | 41 | 37 |
"VK-25F" | 61 | 53 | 48 | 45 | 41 | 37 |
"TM-25" | 61 | 53 | 48 | 45 | 41 | 37 |
"CT-23" | 61 | 53 | 48 | 45 | 41 | 37 |
"CF-23" | 61 | 53 | 48 | 45 | 41 | 37 |
"BL-15" | 50 | 42 | 35 | 28 | 27 | 26 |
"BL-20" | 50 | 42 | 35 | 28 | 27 | 26 |
"BL-W4" | 58 | 50 | 46 | 42 | 38 | 33 |
"BL-MO" | 58 | 50 | 46 | 42 | 38 | 33 |
"SL-15RT" | 61 | 53 | 48 | 45 | 41 | 37 |
"SL-20RT" | 61 | 53 | 48 | 45 | 41 | 37 |
"SL-25RT" | 61 | 53 | 48 | 45 | 41 | 37 |
"CC-15" | 61 | 53 | 48 | 45 | 41 | 37 |
"CC-25" | 61 | 53 | 48 | 45 | 41 | 37 |
"V-30" | 72 | 64 | 57 | 54 | 49 | 44 |
"V-40" | 85 | 76 | 70 | 63 | 59 | 52 |
"V-50" | 85 | 76 | 70 | 63 | 59 | 52 |
"CT-40" | 85 | 76 | 70 | 63 | 59 | 52 |
"CT-CR3" | 85 | 76 | 70 | 63 | 59 | 52 |
"CT-O" | 85 | 76 | 70 | 63 | 59 | 52 |
"CT-W10" | 98 | 85 | 73 | 62 | 50 | 42 |
"CT-W20" | 98 | 85 | 73 | 62 | 50 | 42 |
"PM-300" | 98 | 85 | 73 | 62 | 50 | 42 |
"PM-325" | 98 | 85 | 73 | 62 | 50 | 42 |
"PM-350" | 98 | 85 | 73 | 62 | 50 | 42 |
"PM-375" | 98 | 85 | 73 | 62 | 50 | 42 |
"PM-400" | 98 | 85 | 73 | 62 | 50 | 42 |
"PM-425" | 98 | 85 | 73 | 62 | 50 | 42 |
"PM-450" | 98 | 85 | 73 | 62 | 50 | 42 |
"PM-475" | 98 | 85 | 73 | 62 | 50 | 42 |
"VF-10" | 98 | 85 | 73 | 62 | 50 | 42 |
"VF-20" | 61 | 53 | 48 | 45 | 41 | 37 |
"BH-5" | 26 | 26 | 26 | 26 | 26 | 26 |
"BH-10" | 35 | 35 | 35 | 35 | 35 | 35 |
"SL-DT1" | 14 | 12.5 | 11 | 10.5 | 10 | 9 |
"DM-1" | 85 | 76 | 70 | 63 | 59 | 52 |
"DM-2" | 85 | 76 | 70 | 63 | 59 | 52 |
"DM-3" | 85 | 76 | 70 | 63 | 59 | 52 |
"DM-4" | 85 | 76 | 70 | 63 | 59 | 52 |
"DM-5" | 85 | 76 | 70 | 63 | 59 | 52 |
"DM-6" | 85 | 76 | 70 | 63 | 59 | 52 |
"DM-7" | 85 | 76 | 70 | 63 | 59 | 52 |
"DM-8" | 85 | 76 | 70 | 63 | 59 | 52 |
"DM-Pack" | 360 | 330 | 300 | 300 | 300 | 300 |
"DM-STARTER" | 14 | 12.5 | 11 | 10.5 | 10 | 9 |
"LM-1" | 107 | 100 | 95 | 85 | 76 | 69 |
"LM-2" | 107 | 100 | 95 | 85 | 76 | 69 |
"LM-3" | 107 | 100 | 95 | 85 | 76 | 69 |
"LM-4" | 107 | 100 | 95 | 85 | 76 | 69 |
"LM-5" | 107 | 100 | 95 | 85 | 76 | 69 |
"LM-6" | 107 | 100 | 95 | 85 | 76 | 69 |
"TOMO-1" | 61 | 53 | 48 | 45 | 41 | 37 |
"TOMO-2" | 58 | 50 | 46 | 42 | 38 | 33 |
"TOMO-3" | 72 | 64 | 57 | 54 | 49 | 44 |
"TOMO-4" | 72 | 64 | 57 | 54 | 52 | 50 |
"TOMO-5" | 72 | 64 | 57 | 54 | 52 | 50 |
Suremark Catalog
- 3D Breast Tomosynthesis
- LiquiMark MRI Markers
- TheraMark
- VisionLine Kids
- BeautyLine
- Suremark
- Suremark Wire
- Clearline Scar Markers
- Suremark Clearmarks
- Visionmark
- Powermark
- ComfortMark
- CT Mark
- PortalMark Labels
- Suremark Relief Tabs
- Suremark Tabs
- Suremark Arrow
- Suremark Cross Reference
- LeftRight Markers
- Suremark Mole Markers
- Accessories
- DentalMark
- Scaneez Stick 'n Scan Cone Beam Markers