BeautyLine
BL-W4: 0.4mm lead wire on BeautyLine Butterfly label (336cm per box)![]() | BL-MO: Clearmark Mole Marker on BeautyLine Butterfly Label (110 per box)![]() |
BL-15: 1.5mm lead ball on BeautyLine Butterfly label (110 per box)![]() | BL-20: 2.0mm lead ball on BeautyLine Butterfly label (110 per box)![]() |
Retail (Click to expand)
"SKU" | 1 to 4 | 5 to 9 | 10 to 19 | 20 to 49 | 50 to 99 | 100+ |
---|---|---|---|---|---|---|
"SL-10" | 49 | 41 | 34 | 27 | 26 | 25 |
"SL-12" | 49 | 41 | 34 | 27 | 26 | 25 |
"SL-15" | 49 | 41 | 34 | 27 | 26 | 25 |
"SL-18" | 49 | 41 | 34 | 27 | 26 | 25 |
"SL-20" | 49 | 41 | 34 | 27 | 26 | 25 |
"SL-25" | 49 | 41 | 34 | 27 | 26 | 25 |
"SL-15T" | 56 | 45 | 41 | 37 | 34 | 28 |
"SL-20T" | 56 | 45 | 41 | 37 | 34 | 28 |
"SL-25T" | 56 | 45 | 41 | 37 | 34 | 28 |
"SL-A2" | 56 | 49 | 45 | 41 | 37 | 32 |
"SL-MO" | 56 | 49 | 45 | 41 | 37 | 32 |
"SL-MOT" | 56 | 49 | 45 | 41 | 37 | 32 |
"SL-SQ" | 56 | 49 | 45 | 41 | 37 | 32 |
"SL-T1" | 56 | 49 | 45 | 41 | 37 | 32 |
"SL-CR2" | 56 | 49 | 45 | 41 | 37 | 32 |
"SL-W3" | 56 | 49 | 45 | 41 | 37 | 32 |
"SL-W4" | 56 | 49 | 45 | 41 | 37 | 32 |
"SL-30" | 69 | 62 | 55 | 52 | 47 | 42 |
"CL-8" | 69 | 62 | 55 | 52 | 47 | 42 |
"CL-10" | 69 | 62 | 55 | 52 | 47 | 42 |
"CL-15" | 69 | 62 | 55 | 52 | 47 | 42 |
"CL-20" | 69 | 62 | 55 | 52 | 47 | 42 |
"CL-25" | 69 | 62 | 55 | 52 | 47 | 42 |
"CL-30" | 69 | 62 | 55 | 52 | 47 | 42 |
"SL-40" | 81 | 71 | 65 | 59 | 51 | 46 |
"SL-50" | 81 | 71 | 65 | 59 | 51 | 46 |
"SL-CR1" | 81 | 71 | 65 | 59 | 51 | 46 |
"SL-M2" | 81 | 71 | 65 | 59 | 51 | 46 |
"SL-M3" | 81 | 71 | 65 | 59 | 51 | 46 |
"SL-W8" | 81 | 71 | 65 | 59 | 51 | 46 |
"SL-W12" | 81 | 71 | 65 | 59 | 51 | 46 |
"SL-W15" | 81 | 71 | 65 | 59 | 51 | 46 |
"SL-Arrow" | 81 | 71 | 65 | 59 | 51 | 46 |
"SF-10" | 81 | 71 | 65 | 59 | 51 | 46 |
"SL-Left" | 104 | 97 | 92 | 83 | 74 | 67 |
"SL-Right" | 104 | 97 | 92 | 83 | 74 | 67 |
"PM-100" | 104 | 97 | 92 | 83 | 74 | 67 |
"PM-125" | 104 | 97 | 92 | 83 | 74 | 67 |
"PM-150" | 104 | 97 | 92 | 83 | 74 | 67 |
"PM-200" | 104 | 97 | 92 | 83 | 74 | 67 |
"PM-225" | 104 | 97 | 92 | 83 | 74 | 67 |
"PM-250" | 104 | 97 | 92 | 83 | 74 | 67 |
"V-20" | 59 | 51 | 47 | 44 | 40 | 36 |
"V-25" | 59 | 51 | 47 | 44 | 40 | 36 |
"VK-25A" | 59 | 51 | 47 | 44 | 40 | 36 |
"VK-25B" | 59 | 51 | 47 | 44 | 40 | 36 |
"VK-25C" | 59 | 51 | 47 | 44 | 40 | 36 |
"VK-25D" | 59 | 51 | 47 | 44 | 40 | 36 |
"VK-25E" | 59 | 51 | 47 | 44 | 40 | 36 |
"VK-25F" | 59 | 51 | 47 | 44 | 40 | 36 |
"TM-25" | 59 | 51 | 47 | 44 | 40 | 36 |
"CT-23" | 59 | 51 | 47 | 44 | 40 | 36 |
"CF-23" | 59 | 51 | 47 | 44 | 40 | 36 |
"BL-15" | 49 | 41 | 34 | 27 | 26 | 25 |
"BL-20" | 49 | 41 | 34 | 27 | 26 | 25 |
"BL-W4" | 56 | 49 | 45 | 41 | 37 | 32 |
"BL-MO" | 56 | 49 | 45 | 41 | 37 | 32 |
"SL-15RT" | 59 | 51 | 47 | 44 | 40 | 36 |
"SL-20RT" | 59 | 51 | 47 | 44 | 40 | 36 |
"SL-25RT" | 59 | 51 | 47 | 44 | 40 | 36 |
"CC-15" | 59 | 51 | 47 | 44 | 40 | 36 |
"CC-25" | 59 | 51 | 47 | 44 | 40 | 36 |
"V-30" | 71 | 65 | 58 | 50 | 46 | 43 |
"V-40" | 83 | 74 | 68 | 61 | 57 | 50 |
"V-50" | 83 | 74 | 68 | 61 | 57 | 50 |
"CT-40" | 83 | 74 | 68 | 61 | 57 | 50 |
"CT-CR3" | 83 | 74 | 68 | 61 | 57 | 50 |
"CT-O" | 83 | 74 | 68 | 61 | 57 | 50 |
"CT-W10" | 95 | 83 | 71 | 60 | 49 | 41 |
"CT-W20" | 95 | 83 | 71 | 60 | 49 | 41 |
"PM-300" | 95 | 83 | 71 | 60 | 49 | 41 |
"PM-325" | 95 | 83 | 71 | 60 | 49 | 41 |
"PM-350" | 95 | 83 | 71 | 60 | 49 | 41 |
"PM-375" | 95 | 83 | 71 | 60 | 49 | 41 |
"PM-400" | 95 | 83 | 71 | 60 | 49 | 41 |
"PM-425" | 95 | 83 | 71 | 60 | 49 | 41 |
"PM-450" | 95 | 83 | 71 | 60 | 49 | 41 |
"PM-475" | 95 | 83 | 71 | 60 | 49 | 41 |
"VF-10" | 95 | 83 | 71 | 60 | 49 | 41 |
"VF-20" | 59 | 51 | 47 | 44 | 40 | 36 |
"BH-5" | 25 | 25 | 25 | 25 | 25 | 25 |
"BH-10" | 32 | 32 | 32 | 32 | 32 | 32 |
"SL-DT1" | 13 | 12 | 10.5 | 10 | 9.5 | 9 |
"DM-1" | 83 | 74 | 68 | 61 | 57 | 50 |
"DM-2" | 83 | 74 | 68 | 61 | 57 | 50 |
"DM-3" | 83 | 74 | 68 | 61 | 57 | 50 |
"DM-4" | 83 | 74 | 68 | 61 | 57 | 50 |
"DM-5" | 83 | 74 | 68 | 61 | 57 | 50 |
"DM-6" | 83 | 74 | 68 | 61 | 57 | 50 |
"DM-7" | 83 | 74 | 68 | 61 | 57 | 50 |
"DM-8" | 83 | 74 | 68 | 61 | 57 | 50 |
"DM-Pack" | 350 | 322 | 294 | 294 | 294 | 294 |
"DM-STARTER" | 13 | 12 | 10.5 | 10 | 9.5 | 9 |
"LM-1" | 104 | 97 | 92 | 83 | 74 | 67 |
"LM-2" | 104 | 97 | 92 | 83 | 74 | 67 |
"LM-3" | 104 | 97 | 92 | 83 | 74 | 67 |
"LM-4" | 104 | 97 | 92 | 83 | 74 | 67 |
"LM-5" | 104 | 97 | 92 | 83 | 74 | 67 |
"LM-6" | 104 | 97 | 92 | 83 | 74 | 67 |
"TOMO-1" | 59 | 51 | 47 | 44 | 40 | 36 |
"TOMO-2" | 56 | 49 | 45 | 41 | 37 | 32 |
"TOMO-3" | 69 | 62 | 55 | 52 | 47 | 42 |
"TOMO-4" | 69 | 62 | 55 | 52 | 47 | 42 |
"TOMO-5" | 69 | 62 | 55 | 52 | 47 | 42 |
Suremark Catalog
- 3D Breast Tomosynthesis
- LiquiMark MRI Markers
- TheraMark
- VisionLine Kids
- BeautyLine
- Suremark
- Suremark Wire
- Clearline Scar Markers
- Suremark Clearmarks
- Visionmark
- Powermark
- ComfortMark
- CT Mark
- PortalMark Labels
- Suremark Relief Tabs
- Suremark Tabs
- Suremark Arrow
- Suremark Cross Reference
- LeftRight Markers
- Suremark Mole Markers
- Accessories
- DentalMark
- Scaneez Stick 'n Scan Cone Beam Markers