Home ›
Search by Product Code
|
Product Code |
Product Name | ||
|---|---|---|---|
| BH-5 | Box Holder for 5 Standard Boxes |
|
|
| BL-15 | 1.5mm lead ball on BeautyLine Butterfly label (110 per box) |
|
|
| BL-20 | 2.0mm lead ball on BeautyLine Butterfly label (110 per box) |
|
|
| BL-MO | Clearmark Mole Marker on BeautyLine Butterfly Label (110 per box) |
|
|
| BL-W4 | 0.4mm lead wire on BeautyLine Butterfly label (336cm per box) |
|
|
| CC-15 | 1.5mm Lead Ball Conformable Nipple Marker (110 per box) |
|
|
| CC-25 | 2.5mm Non-metallic Ball Conformable Nipple Marker (110 per box) |
|
|
| CL-10 | 1.0mm Semi-Lucent Line (336cm per box) |
|
|
| CL-15 | 1.5mm Semi-Lucent Line (320cm per box) |
|
|
| CL-20 | 2.0mm Semi-Lucent Line (320cm per box) |
|
|
| CL-25 | 2.5mm Semi-Lucent Line (203cm per box) |
|
|
| CL-30 | 3.0mm Semi-Lucent Line (165cm per box) |
|
|
| CL-8 | 0.8mm Semi-Lucent Line (336cm per box) |
|
|
| CT-23 | 2.3mm Blue CT Mark (110 labels per box) |
|
|
| CT-40 | 4.0mm Blue CT Mark (50 per box) |
|
|
| CT-CR3 | 1.2cm (0.5 Inch) Blue CT Cross on Round Label (50 per box) |
|
|
| CT-W10 | 1.0mm Blue CT Wire Mark (330cm per box) |
|
|
| CT-W20 | 2.0mm Blue CT Wire Mark (300cm per box) |
|
|
| PM-100 | PortalMark Combination Sheet (50 sheets per box) |
|
|
| PM-125 | PortalMark Corner Sheet (50 sheets per box) |
|
|
| PM-150 | PortalMark Isocenter/Field Line Sheets (50 sheets per box) |
|
|
| PM-200 | PortalMark Combination Sheet for darker skin surfaces (50 sheets per box) |
|
|
| PM-225 | PortalMark Corner Sheet for darker skin surfaces (50 sheets per box) |
|
|
| PM-250 | PortalMark Isocenter/Field Line Sheets for darker skin surfaces (50 sheets per box) |
|
|
| PM-300 | PortalMark Set Up Points (110 per box) |
|
|
| PM-325 | PortalMark Isocenters (110 per box) |
|
|
| PM-350 | PortalMark Set Up Points for darker skin surfaces (110 per box) |
|
|
| PM-375 | PortalMark Isocenters for darker skin surfaces (110 per box) |
|
|
| PM-400 | PortalMark Set Up Points - alternate adhesive (110 per box) |
|
|
| PM-425 | PortalMark Isocenters - alternate adhesive (110 per box) |
|
|
| PM-450 | PortalMark Set Up Points for darker skin surfaces - alternate adhesive (110 per box) |
|
|
| PM-475 | PortalMark Isocenters for darker skin surfaces - alternate adhesive (110 per box) |
|
|
| SF-10 | DentalMark for conventional Cephalometrics (110 per box) |
|
|
| SL-10 | 1.0mm Nipple Marker (110 per box) |
|
|
| SL-12 | 1.2mm Nipple Marker (110 per box) |
|
|
| SL-15 | 1.5mm Nipple Marker (110 per box) |
|
|
| SL-15RT | 1.5mm Adhesive-Free Center Nipple Marker (110 per box) |
|
|
| SL-15T | 1.5mm Tab Nipple Marker (110 per box) |
|
|
| SL-18 | 1.8mm Nipple Marker (110 per box) |
|
|
| SL-20 | 2.0mm Nipple Marker (110 per box) |
|
|
| SL-20RT | 2.0mm Adhesive-Free Center Nipple Marker (110 per box) |
|
|
| SL-20T | 2.0mm Tab Nipple Marker (110 per box) |
|
|
| SL-25 | 2.5mm Nipple Marker (110 per box) |
|
|
| SL-25RT | 2.5mm Adhesive-Free Center Nipple Marker (110 per box) |
|
|
| SL-25T | 2.5mm Tab Nipple Marker (110 per box) |
|
|
| SL-30 | 3.0mm Marker (50 per box) |
|
|
| SL-40 | 4.0mm Marker (50 per box) |
|
|
| SL-50 | 5.0mm Marker (50 per box) |
|
|
| SL-A2 | Clearmark Arrow (110 per box) |
|
|
| SL-Arrow | 1mm x 8mm Arrow (100 per box) |
|
|
| SL-CR1 | 1.2cm (0.5 Inch) Cross on Tab Label (50 per box) |
|
|
| SL-CR2 | Clearmark Cross-hair Markers (110 per box) |
|
|
| SL-DT1 | 0.5 inch x 1 inch double-sided Marker Feet Tape Strips (110 per box) |
|
|
| SL-Left | 1.2cm (0.5 inch) Left "L" Marker (100 per box) |
|
|
| SL-M2 | Mole Marker with (2) 1.0mm Reference Points (50 per box) |
|
|
| SL-M3 | Mole Marker with (3) 1.0mm Reference Points (50 per box) |
|
|
| SL-MO | Clearmark Mole Marker (110 per box) |
|
|
| SL-MO | Clearmark Mole Marker (110 per box) |
|
|
| SL-Right | 1.2cm (0.5 inch) Right "R" Marker (100 per box) |
|
|
| SL-T1 | Clearmark Triangle (110 per box) |
|
|
| SL-W15 | 1.5mm Scar Marker (336cm per box) |
|
|
| SL-W3 | 0.3mm Scar Marker (336cm per box) |
|
|
| SL-W4 | 0.4mm Scar Marker (336cm per box) |
|
|
| SL-W8 | 0.8mm Scar Marker (336cm per box) |
|
|
| V-15 | 1.5mm Non-Metallic Marker [DISCONTINUED] |
|
|
| V-15N | 1.5mm Non-Metallic Nipple Marker Adhesive-Free Center [DISCONTINUED] |
|
|
| V-20 | 2.0mm Non-Metallic Marker (110 per box) |
|
|
| V-20N | 2.0mm Non-Metallic Adhesive-Free Center Nipple Marker (110 per box) |
|
|
| V-25 | 2.5mm Non-Metallic Marker (110 per box) |
|
|
| V-25N | 2.5mm Non-Metallic Adhesive-Free Center Nipple Marker (110 per box) |
|
|
| V-30 | 3.0mm Non-Metallic Marker (50 per box) |
|
|
| V-40 | 4.0mm Non-Meticallic Marker (50 per box) |
|
|
| V-50 | 5.0mm Non-Meticallic Marker (50 per box) |
|
|
| VF-10 | DentalMark for Cone Beam CT (110 per box) |
|
|
| XX-99 | (Holding Product) |
|
|
Retail (Click to expand)
| "SKU" | 1 to 4 | 5 to 9 | 10 to 19 | 20 to 49 | 50 to 99 | 100+ |
|---|---|---|---|---|---|---|
| "SL-10" | 39 | 32 | 26 | 22 | 21 | 20 |
| "SL-12" | 39 | 32 | 26 | 22 | 21 | 20 |
| "SL-15" | 39 | 32 | 26 | 22 | 21 | 20 |
| "SL-18" | 39 | 32 | 26 | 22 | 21 | 20 |
| "SL-20" | 39 | 32 | 26 | 22 | 21 | 20 |
| "SL-25" | 39 | 32 | 26 | 22 | 21 | 20 |
| "SL-15T" | 43 | 35 | 32 | 29 | 26 | 23 |
| "SL-20T" | 43 | 35 | 32 | 29 | 26 | 23 |
| "SL-25T" | 43 | 35 | 32 | 29 | 26 | 23 |
| "SL-A2" | 43 | 39 | 35 | 32 | 29 | 25 |
| "SL-MO" | 43 | 39 | 35 | 32 | 29 | 25 |
| "SL-T1" | 43 | 39 | 35 | 32 | 29 | 25 |
| "SL-CR2" | 43 | 39 | 35 | 32 | 29 | 25 |
| "SL-W3" | 43 | 39 | 35 | 32 | 29 | 25 |
| "SL-W4" | 43 | 39 | 35 | 32 | 29 | 25 |
| "SL-30" | 52 | 46 | 42 | 39 | 35 | 31 |
| "CL-8" | 52 | 46 | 42 | 39 | 35 | 31 |
| "CL-10" | 52 | 46 | 42 | 39 | 35 | 31 |
| "CL-15" | 52 | 46 | 42 | 39 | 35 | 31 |
| "CL-20" | 52 | 46 | 42 | 39 | 35 | 31 |
| "CL-25" | 52 | 46 | 42 | 39 | 35 | 31 |
| "CL-30" | 52 | 46 | 42 | 39 | 35 | 31 |
| "SL-40" | 63 | 56 | 51 | 46 | 41 | 36 |
| "SL-50" | 63 | 56 | 51 | 46 | 41 | 36 |
| "SL-CR1" | 63 | 56 | 51 | 46 | 41 | 36 |
| "SL-M2" | 63 | 56 | 51 | 46 | 41 | 36 |
| "SL-M3" | 63 | 56 | 51 | 46 | 41 | 36 |
| "SL-W8" | 63 | 56 | 51 | 46 | 41 | 36 |
| "SL-W15" | 63 | 56 | 51 | 46 | 41 | 36 |
| "SL-Arrow" | 63 | 56 | 51 | 46 | 41 | 36 |
| "SF-10" | 63 | 56 | 51 | 46 | 41 | 36 |
| "SL-Left" | 81 | 76 | 72 | 65 | 58 | 52 |
| "SL-Right" | 81 | 76 | 72 | 65 | 58 | 52 |
| "PM-100" | 81 | 76 | 72 | 65 | 58 | 52 |
| "PM-125" | 81 | 76 | 72 | 65 | 58 | 52 |
| "PM-150" | 81 | 76 | 72 | 65 | 58 | 52 |
| "PM-200" | 81 | 76 | 72 | 65 | 58 | 52 |
| "PM-225" | 81 | 76 | 72 | 65 | 58 | 52 |
| "PM-250" | 81 | 76 | 72 | 65 | 58 | 52 |
| "V-20" | 46 | 41 | 37 | 34 | 31 | 28 |
| "V-25" | 46 | 41 | 37 | 34 | 31 | 28 |
| "CT-23" | 46 | 41 | 37 | 34 | 31 | 28 |
| "BL-15" | 46 | 41 | 37 | 34 | 31 | 28 |
| "BL-20" | 46 | 41 | 37 | 34 | 31 | 28 |
| "BL-W4" | 46 | 41 | 37 | 34 | 31 | 28 |
| "BL-MO" | 46 | 41 | 37 | 34 | 31 | 28 |
| "SL-15RT" | 46 | 41 | 37 | 34 | 31 | 28 |
| "SL-20RT" | 46 | 41 | 37 | 34 | 31 | 28 |
| "SL-25RT" | 46 | 41 | 37 | 34 | 31 | 28 |
| "CC-15" | 46 | 41 | 37 | 34 | 31 | 28 |
| "CC-25" | 46 | 41 | 37 | 34 | 31 | 28 |
| "V-30" | 56 | 51 | 45 | 40 | 36 | 33 |
| "V-40" | 65 | 58 | 53 | 48 | 44 | 40 |
| "V-50" | 65 | 58 | 53 | 48 | 44 | 40 |
| "CT-40" | 65 | 58 | 53 | 48 | 44 | 40 |
| "CT-CR3" | 65 | 58 | 53 | 48 | 44 | 40 |
| "CT-O" | 65 | 58 | 53 | 48 | 44 | 40 |
| "CT-W10" | 74 | 65 | 56 | 47 | 39 | 32 |
| "CT-W20" | 74 | 65 | 56 | 47 | 39 | 32 |
| "PM-300" | 74 | 65 | 56 | 47 | 39 | 32 |
| "PM-325" | 74 | 65 | 56 | 47 | 39 | 32 |
| "PM-350" | 74 | 65 | 56 | 47 | 39 | 32 |
| "PM-375" | 74 | 65 | 56 | 47 | 39 | 32 |
| "PM-400" | 74 | 65 | 56 | 47 | 39 | 32 |
| "PM-425" | 74 | 65 | 56 | 47 | 39 | 32 |
| "PM-450" | 74 | 65 | 56 | 47 | 39 | 32 |
| "PM-475" | 74 | 65 | 56 | 47 | 39 | 32 |
| "VF-10" | 74 | 65 | 56 | 47 | 39 | 32 |
| "V-15" | 42 | 37 | 34 | 31 | 28 | 25 |
| "V-15N" | 59 | 53 | 48 | 44 | 40 | 36 |
| "V-20N" | 59 | 53 | 48 | 44 | 40 | 36 |
| "V-25N" | 59 | 53 | 48 | 44 | 40 | 36 |
| "BH-5" | 20 | 20 | 20 | 20 | 20 | 20 |
| "BH-10" | 30 | 30 | 30 | 30 | 30 | 30 |
| "SL-DT1" | 10 | 9 | 8 | 7.5 | 7.25 | 7 |
